
Names and AKAs:
Suicide Kings
Contact Info:
Team members:
About the Ensemble:
No description available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 9 | Of Poets Who Talk About Jazz |
| Track/Page | Title | Performance Date |
|---|---|---|
| 7 | On Poets Who Talk About Listening to Jazz |
| Track/Page | Title | Performance Date |
|---|---|---|
| 7 | Mola Kai Mabel | |
| 8 | Psalm 10:17 |
| Track/Page | Title | Performance Date |
|---|---|---|
| 9 | On Poets Who Talk About Jazz |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Bumkin Uglies (live) | |
| 2 | The Question | |
| 3 | Employee of the Month (live) | |
| 4 | Pox (live) | |
| 5 | Exit Wounds | |
| 6 | The Worst **** Ever (live) | |
| 7 | Ode to my Bathroom (live) | |
| 8 | Jazz is Good (live) | |
| 9 | Sa Kabila Ng Lahat (live) | |
| 10 | Colony | |
| 11 | Denn's (live) | |
| 12 | Brand Whore (live) | |
| 13 | Empress (live) | |
| 14 | Grim Fairytale | |
| 15 | Suicide Notes |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | To the Memory of Hardcore | |
| 2 | Write How You Fuck | |
| 3 | Anger Management | |
| 4 | Fun Times | |
| 5 | This is Where | |
| 6 | Nuestra Sangre | |
| 7 | Spank Bank | |
| 8 | Confession | |
| 9 | Rebels Without Applause | |
| 10 | Home Cooking | |
| 12 | Struck Dumb |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Bumpin Uglies | |
| 2 | The Question |



