
Name and AKAs:
C. R. Avery
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 17 | Word Medicine (Hip Hop Hates Women) |
| Track/Page | Title | Performance Date |
|---|---|---|
| 17 | Word Medicine [Hip Hop Hates Women] |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | The Harlem | |
| 2 | Disclosure | |
| 3 | Sweet Dreams | |
| 4 | Just Passing Through | |
| 5 | Unknown | |
| 6 | Father's Intuition | |
| 7 | Death's Head With a Halo | |
| 8 | Silvie | |
| 9 | Amtrak Blues | |
| 10 | Chinese Haiku | |
| 11 | Potrait of a Young Artist as a Tramp | |
| 12 | Disclosure | |
| 13 | Benjamin and Isabel |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Sylvie | |
| 2 | Chain Smokin' Blues | |
| 3 | Interview/Second Draft of Letter | |
| 4 | Kind Man of Alexander | |
| 5 | Redeeming Feature | |
| 6 | My Bad | |
| 7 | Gospel According to the Purple Cotton Dress | |
| 8 | Radio | |
| 9 | Things Have Changed | |
| 10 | Door by the River | |
| 11 | Greyhound to Providence | |
| 12 | Lately All I Do Is Fall |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | Sylvie | |
| 2 | Chain Smokin' Blues | |
| 3 | Interview/Second Draft of Letter | |
| 4 | Kind Man of Alexander | |
| 5 | Redeeming Feature | |
| 6 | My Bad | |
| 7 | Gospel According to the Purple Cotton Dress | |
| 8 | Radio | |
| 9 | Things Have Changed | |
| 10 | Door by the River | |
| 11 | Greyhound to Providence | |
| 12 | Lately All I Do Is Fall |
| Track/Page | Title | Performance Date |
|---|---|---|
| 16 | Word Medicine |
