
Name and AKAs:
Eitan Kadosh
Websites and Social Media:



About the Artist:
No biographic information available.
Additions or Improvements?
If you see any inaccuracies or have information to add to this record, contact us to let us know.
| Track/Page | Title | Performance Date |
|---|---|---|
| 15 | Withstanding | |
| 17 | Four Haiku | |
| 18 | Can You Make The World Spin? | |
| 21 | Methadone Girl | |
| 22 | Five Haiku | |
| 23 | On Poetry | |
| 26 | Movie Star | |
| 28 | Camera Obscura | |
| 31 | Language | |
| 32 | Las Vegas Poem #366 | |
| 35 | Righteous Poet | |
| 38 | 12 School Haiku | |
| 40 | Carl Andre Was Right | |
| 42 | The Catnip Garden |
| Track/Page | Title | Performance Date |
|---|---|---|
| 58 | America (It's Gotta Be the Cheese) |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | America, It's Gotta be the Cheese | |
| 4 | Equivalents | |
| 5 | My Sights | |
| 6 | Peter Pan Complex #42 | |
| 9 | Valentine's Poem | |
| 11 | Hummingbird on Crack | |
| 14 | Secret Words | |
| 15 | Fear | |
| 18 | Short Frog Poem #1 | |
| 19 | Talk of the Town | |
| 21 | The Best Job I Ever Had | |
| 25 | Hubris | |
| 28 | Arthur (Ode to my Uncle) | |
| 29 | Give Me Laura | |
| 32 | Slipping | |
| 35 | Too Neurotic | |
| 38 | How to Break Me | |
| 40 | Remainders | |
| 42 | El Cid (Sidney Memory) | |
| 44 | Waiting for Isaac |
| Track/Page | Title | Performance Date |
|---|---|---|
| 1 | America, It's Gotta Be The Cheese | |
| 4 | Equivalents | |
| 5 | My Sights | |
| 6 | Peter Pan Complex #42 | |
| 9 | Valentine's Poem |
